Buy, Sell, Auction, Appraise
Sue Knous, Owner
| Prices Realized | Railroad |
| Auction | 53 | Memories |
| Bids | Friday, July 18, 2003 |
| * Indicates "No Bid" lots. "No Bid" lots are available for |
| immediate sale for the minimum bid. All reasonable offers are |
| Page 1 of 2 |
| Lot | Price | Lot | Price | Lot | Price | Lot | Price | Lot | Price |
| 1 | $123.20 | 49 | $396.00 | 97 | $105.59 | 145 | $17.33 | 193 | $54.86 |
| 2 | $280.50 | 50 | $183.70 | 98 | $239.80 | 146 | $17.33 | 194 | $22.00 |
| 3 | $24.20 | 51 | $40.00 | 99 | $412.50 | 147 | $33.83 | 195 | $35.20 |
| 4 | $75.00 | 52 | $26.40 | 100 | $361.77 | 148 | $48.75 | 196 | $17.60 |
| 5 | $38.50 | 53 | $242.00 | 101 | $82.50 | 149 | $25.00 | 197 | $34.10 |
| 6 | $83.60 | 54 | $83.60 | 102 | $75.00 | 150 | * | $0.00 | 198 | $725.99 |
| 7 | $26.10 | 55 | $139.70 | 103 | $104.50 | 151 | $10.00 | 199 | $578.59 |
| 8 | $170.50 | 56 | $67.65 | 104 | $95.00 | 152 | $13.15 | 200 | $16.49 |
| 9 | $64.90 | 57 | $85.46 | 105 | $721.95 | 153 | $18.00 | 201 | $66.55 |
| 10 | * | $0.00 | 58 | $21.21 | 106 | $226.00 | 154 | $25.00 | 202 | $73.70 |
| 11 | $71.28 | 59 | $360.55 | 107 | $250.80 | 155 | $352.00 | 203 | $69.85 |
| 12 | $75.00 | 60 | $77.00 | 108 | $250.80 | 156 | $40.70 | 204 | $71.50 |
| 13 | $165.00 | 61 | $55.00 | 109 | $247.50 | 157 | $18.70 | 205 | $99.99 |
| 14 | $20.00 | 62 | $214.50 | 110 | $163.90 | 158 | $16.50 | 206 | $46.75 |
| 15 | $200.00 | 63 | $91.03 | 111 | $50.00 | 159 | $14.85 | 207 | $125.00 |
| 16 | $45.65 | 64 | $52.80 | 112 | $24.20 | 160 | $25.00 | 208 | $71.50 |
| 17 | $58.05 | 65 | $141.46 | 113 | $50.00 | 161 | $30.25 | 209 | $264.00 |
| 18 | $6.60 | 66 | * | $0.00 | 114 | $50.00 | 162 | $386.10 | 210 | $33.12 |
| 19 | $5.00 | 67 | $77.00 | 115 | $306.77 | 163 | $65.90 | 211 | $71.50 |
| 20 | $25.05 | 68 | $60.50 | 116 | $50.00 | 164 | $17.70 | 212 | $84.70 |
| 21 | $52.00 | 69 | $420.00 | 117 | $68.20 | 165 | $10.00 | 213 | $51.70 |
| 22 | $24.75 | 70 | $360.55 | 118 | $57.20 | 166 | $5.00 | 214 | $55.12 |
| 23 | * | $0.00 | 71 | $425.00 | 119 | $25.00 | 167 | $26.22 | 215 | $82.50 |
| 24 | $82.50 | 72 | $90.20 | 120 | $61.60 | 168 | $22.00 | 216 | $65.00 |
| 25 | $39.33 | 73 | $95.70 | 121 | $302.50 | 169 | $51.70 | 217 | $55.88 |
| 26 | $27.77 | 74 | * | $0.00 | 122 | $41.53 | 170 | $22.88 | 218 | $55.88 |
| 27 | $31.50 | 75 | $111.05 | 123 | $20.00 | 171 | $143.00 | 219 | $61.47 |
| 28 | $27.77 | 76 | * | $0.00 | 124 | $220.00 | 172 | $25.00 | 220 | $30.00 |
| 29 | $41.55 | 77 | $71.50 | 125 | $291.50 | 173 | $20.03 | 221 | $230.00 |
| 30 | $41.55 | 78 | $20.00 | 126 | $550.00 | 174 | $89.83 | 222 | $235.00 |
| 31 | $30.55 | 79 | $80.14 | 127 | $5.00 | 175 | $105.00 | 223 | $577.50 |
| 32 | $30.53 | 80 | $247.50 | 128 | $75.00 | 176 | $275.00 | 224 | $116.47 |
| 33 | $192.50 | 81 | $74.80 | 129 | $15.00 | 177 | $163.35 | 225 | $1,888.88 |
| 34 | $11.00 | 82 | $725.00 | 130 | $20.00 | 178 | $67.10 | 226 | $1,295.00 |
| 35 | $58.05 | 83 | $280.50 | 131 | $58.00 | 179 | $45.00 | 227 | $615.00 |
| 36 | $99.02 | 84 | $110.00 | 132 | * | $0.00 | 180 | * | $0.00 | 228 | $110.83 |
| 37 | $192.50 | 85 | $85.55 | 133 | $27.50 | 181 | $31.11 | 229 | $337.70 |
| 38 | $137.50 | 86 | $863.50 | 134 | $223.05 | 182 | $17.72 | 230 | $390.50 |
| 39 | $649.00 | 87 | $150.70 | 135 | $25.00 | 183 | $222.20 | 231 | $1,100.00 |
| 40 | $975.00 | 88 | $757.51 | 136 | $80.00 | 184 | $99.00 | 232 | $140.00 |
| 41 | $1,485.00 | 89 | $550.00 | 137 | $302.50 | 185 | $44.00 | 233 | $205.75 |
| 42 | $200.00 | 90 | $880.00 | 138 | $10.00 | 186 | $15.00 | 234 | $93.50 |
| 43 | $1,164.90 | 91 | $700.00 | 139 | $550.00 | 187 | $29.70 |
BUY IT NOW!
If you have questions about our auction service or simply need more information please e-mail us or call us at 303-759-1290. Thanks for visiting and we look forward to helping you complete your collections.
Railroad Memories
1903 South Niagara Street Denver, CO 80224 USA Phone: (303)759-1290 Fax: (303)757-6063 rrmemories@qwest.net or, Join our email list.
2.9K
Last Revised: Saturday, 04-Feb-2012 12:15:52 MST 2918
Page Last Modified: 02/04/12
|