Buy, Sell, Auction, Appraise
Sue Knous, Owner
| Prices Realized | Railroad |
| Auction | 55 | Memories |
| Bids | Friday, January 16, 2004 |
| * Indicates "No Bid" lots. "No Bid" lots are available for |
| immediate sale for the minimum bid. All reasonable offers are |
| Page 1 of 3 |
| Lot | Price | Lot | Price | Lot | Price | Lot | Price | Lot | Price |
| 1 | $18.70 | 49 | $50.47 | 97 | $16.50 | 145 | $23.10 | 193 | $1,100.00 |
| 2 | $9.37 | 50 | $85.55 | 98 | $13.81 | 146 | $57.00 | 194 | $800.00 |
| 3 | $45.83 | 51 | $11.58 | 99 | $17.60 | 147 | $41.67 | 195 | $1,700.00 |
| 4 | $24.75 | 52 | $18.70 | 100 | $28.60 | 148 | $55.00 | 196 | $1,410.20 |
| 5 | $22.00 | 53 | $25.00 | 101 | $15.75 | 149 | $165.00 | 197 | $2,090.00 |
| 6 | $16.38 | 54 | $16.50 | 102 | $16.50 | 150 | $28.89 | 198 | $74.68 |
| 7 | $6.60 | 55 | $89.20 | 103 | $26.00 | 151 | $28.33 | 199 | $50.60 |
| 8 | $10.00 | 56 | $28.11 | 104 | $10.00 | 152 | $27.99 | 200 | $205.00 |
| 9 | * | $0.00 | 57 | $44.61 | 105 | * | $0.00 | 153 | $49.50 | 201 | $110.00 |
| 10 | $11.02 | 58 | $24.07 | 106 | $6.11 | 154 | $46.20 | 202 | * | $0.00 |
| 11 | $18.00 | 59 | $78.10 | 107 | * | $0.00 | 155 | $20.00 | 203 | $20.00 |
| 12 | $53.21 | 60 | $66.00 | 108 | $5.00 | 156 | $265.00 | 204 | $280.00 |
| 13 | $55.00 | 61 | $22.00 | 109 | $74.55 | 157 | $161.61 | 205 | $82.50 |
| 14 | $35.20 | 62 | $41.25 | 110 | $46.20 | 158 | $55.00 | 206 | $221.66 |
| 15 | $375.00 | 63 | $42.00 | 111 | $220.00 | 159 | $351.00 | 207 | $220.00 |
| 16 | $24.37 | 64 | $44.63 | 112 | $36.87 | 160 | $63.79 | 208 | $116.60 |
| 17 | $115.00 | 65 | $35.00 | 113 | $25.00 | 161 | $2,035.00 | 209 | $41.79 |
| 18 | $28.60 | 66 | $77.00 | 114 | $25.00 | 162 | $401.50 | 210 | $659.99 |
| 19 | $16.50 | 67 | $49.50 | 115 | $33.00 | 163 | $41.79 | 211 | $756.80 |
| 20 | $8.48 | 68 | * | $0.00 | 116 | $48.15 | 164 | $75.00 | 212 | $578.60 |
| 21 | $49.50 | 69 | $203.50 | 117 | $300.00 | 165 | $23.12 | 213 | $10.00 |
| 22 | $231.00 | 70 | $44.64 | 118 | $330.00 | 166 | $158.00 | 214 | $84.70 |
| 23 | $6.61 | 71 | $41.53 | 119 | $300.00 | 167 | $77.00 | 215 | $37.40 |
| 24 | $42.00 | 72 | $88.00 | 120 | $66.00 | 168 | $88.00 | 216 | $70.00 |
| 25 | * | $0.00 | 73 | $275.00 | 121 | $170.50 | 169 | $85.55 | 217 | $70.00 |
| 26 | $5.00 | 74 | $300.00 | 122 | $44.00 | 170 | * | $0.00 | 218 | $250.00 |
| 27 | $5.50 | 75 | $82.50 | 123 | $63.59 | 171 | $23.65 | 219 | $88.00 |
| 28 | $39.58 | 76 | $28.66 | 124 | $37.71 | 172 | $16.50 | 220 | $150.00 |
| 29 | $55.00 | 77 | $135.00 | 125 | $39.11 | 173 | $15.00 | 221 | * | $0.00 |
| 30 | $82.00 | 78 | $17.11 | 126 | $22.00 | 174 | $7.81 | 222 | $217.80 |
| 31 | $13.75 | 79 | $82.50 | 127 | $10.00 | 175 | $13.50 | 223 | $10.00 |
| 32 | $40.00 | 80 | $12.06 | 128 | * | $0.00 | 176 | $11.11 | 224 | $1,047.19 |
| 33 | * | $0.00 | 81 | $86.63 | 129 | $78.88 | 177 | $14.85 | 225 | $265.00 |
| 34 | $63.55 | 82 | $27.89 | 130 | * | $0.00 | 178 | $11.11 | 226 | $60.50 |
| 35 | $56.10 | 83 | $51.00 | 131 | $44.00 | 179 | $11.11 | 227 | $108.90 |
| 36 | $82.50 | 84 | $38.50 | 132 | $74.80 | 180 | $6.11 | 228 | $1,344.44 |
| 37 | $68.75 | 85 | $60.50 | 133 | $58.09 | 181 | $6.66 | 229 | $60.00 |
| 38 | $18.57 | 86 | $64.77 | 134 | $33.00 | 182 | $7.05 | 230 | * | $0.00 |
| 39 | * | $0.00 | 87 | $51.16 | 135 | $342.22 | 183 | $5.00 | 231 | $22.00 |
| 40 | $14.08 | 88 | $74.53 | 136 | $330.00 | 184 | $23.10 | 232 | $44.00 |
| 41 | $55.00 | 89 | $130.00 | 137 | $465.00 | 185 | $27.50 | 233 | $20.00 |
| 42 | $129.25 | 90 | $5.00 | 138 | $173.55 | 186 | $5.00 | 234 | $101.20 |
| 43 | $55.00 | 91 | $25.00 |
BUY IT NOW!
If you have questions about our auction service or simply need more information please e-mail us or call us at 303-759-1290. Thanks for visiting and we look forward to helping you complete your collections.
Railroad Memories
1903 South Niagara Street Denver, CO 80224 USA Phone: (303)759-1290 Fax: (303)757-6063 rrmemories@qwest.net or, Join our email list.
2.9K
Last Revised: Saturday, 04-Feb-2012 12:15:52 MST 2867
Page Last Modified: 02/04/12
|