Buy, Sell, Auction, Appraise
Sue Knous, Owner
| Prices Realized | Railroad |
| Auction | 64 | Memories |
| Bids | Friday, September 08, 2006 |
| * Indicates "No Bid" lots. "No Bid" lots are available for immediate |
| sale for the minimum bid. All reasonable offers are considered. |
| Page 1 of 2 |
| Lot | Price | Lot | Price | Lot | Price | Lot | Price | Lot | Price |
| 1 | * | $0.00 | 49 | $27.00 | 97 | $149.59 | 145 | $193.60 | 193 | $41.80 |
| 2 | $5.00 | 50 | $14.30 | 98 | $215.00 | 146 | $25.00 | 194 | $45.10 |
| 3 | $111.10 | 51 | $19.00 | 99 | $72.55 | 147 | $25.00 | 195 | $75.00 |
| 4 | $96.80 | 52 | $19.80 | 100 | $250.00 | 148 | $137.00 | 196 | $245.00 |
| 5 | $56.00 | 53 | $7.70 | 101 | $1,320.00 | 149 | $32.99 | 197 | $47.30 |
| 6 | $17.35 | 54 | $71.50 | 102 | $580.00 | 150 | $136.27 | 198 | $28.60 |
| 7 | $11.06 | 55 | $19.80 | 103 | $1,650.00 | 151 | $20.00 | 199 | * | $0.00 |
| 8 | $27.50 | 56 | $16.50 | 104 | $825.00 | 152 | $214.50 | 200 | $63.80 |
| 9 | $67.78 | 57 | $20.00 | 105 | $247.50 | 153 | $75.00 | 201 | $27.50 |
| 10 | $575.00 | 58 | $23.71 | 106 | $742.50 | 154 | $50.00 | 202 | $175.00 |
| 11 | $82.50 | 59 | $93.50 | 107 | $204.58 | 155 | $98.95 | 203 | $35.00 |
| 12 | $300.00 | 60 | $27.50 | 108 | $440.00 | 156 | $220.00 | 204 | $85.80 |
| 13 | $325.00 | 61 | $5.00 | 109 | $775.00 | 157 | $239.00 | 205 | $173.80 |
| 14 | $22.00 | 62 | $14.30 | 110 | $775.00 | 158 | $58.05 | 206 | $16.78 |
| 15 | $88.00 | 63 | $13.00 | 111 | $1,980.00 | 159 | $27.50 | 207 | $295.00 |
| 16 | $132.00 | 64 | * | $0.00 | 112 | $430.08 | 160 | $98.99 | 208 | $50.00 |
| 17 | $41.25 | 65 | $110.00 | 113 | $350.00 | 161 | $176.00 | 209 | $20.00 |
| 18 | $133.10 | 66 | $10.00 | 114 | $954.80 | 162 | $506.00 | 210 | $50.00 |
| 19 | $205.70 | 67 | $27.94 | 115 | $440.00 | 163 | $166.10 | 211 | $20.00 |
| 20 | * | $0.00 | 68 | $28.93 | 116 | * | $0.00 | 164 | $25.00 | 212 | $144.95 |
| 21 | $41.25 | 69 | $49.50 | 117 | $203.50 | 165 | $41.80 | 213 | $84.01 |
| 22 | $13.57 | 70 | $35.00 | 118 | $67.10 | 166 | $963.60 | 214 | $82.50 |
| 23 | $11.00 | 71 | $10.00 | 119 | $20.00 | 167 | $130.00 | 215 | $20.00 |
| 24 | $27.50 | 72 | $27.52 | 120 | $25.00 | 168 | $50.00 | 216 | $5.00 |
| 25 | $30.00 | 73 | $27.00 | 121 | $35.00 | 169 | $140.80 | 217 | $19.80 |
| 26 | $20.00 | 74 | $18.33 | 122 | $140.55 | 170 | $79.20 | 218 | $16.89 |
| 27 | $20.00 | 75 | $10.00 | 123 | $35.00 | 171 | * | $0.00 | 219 | $18.00 |
| 28 | $33.00 | 76 | $192.50 | 124 | * | $0.00 | 172 | $29.72 | 220 | $18.00 |
| 29 | $30.00 | 77 | $265.10 | 125 | $331.00 | 173 | * | $0.00 | 221 | $51.33 |
| 30 | $10.00 | 78 | $194.70 | 126 | $102.09 | 174 | $20.00 | 222 | $59.40 |
| 31 | * | $0.00 | 79 | * | $0.00 | 127 | $139.46 | 175 | $750.00 | 223 | $14.19 |
| 32 | $8.80 | 80 | $18.70 | 128 | $1,705.00 | 176 | $110.00 | 224 | $9.75 |
| 33 | $150.00 | 81 | $22.08 | 129 | $202.28 | 177 | $25.00 | 225 | $15.40 |
| 34 | $20.00 | 82 | $72.55 | 130 | $95.70 | 178 | $85.14 | 226 | $25.00 |
| 35 | $16.50 | 83 | $252.00 | 131 | $55.00 | 179 | $34.72 | 227 | $5.00 |
| 36 | $20.00 | 84 | $30.00 | 132 | $250.00 | 180 | $20.00 | 228 | $6.60 |
| 37 | $15.40 | 85 | $50.60 | 133 | $40.00 | 181 | $247.50 | 229 | * | $0.00 |
| 38 | $38.57 | 86 | $50.38 | 134 | $65.00 | 182 | $400.00 | 230 | * | $0.00 |
| 39 | $16.50 | 87 | $98.00 | 135 | $44.06 | 183 | $75.90 | 231 | $5.00 |
| 40 | $8.80 | 88 | $655.59 | 136 | $350.00 | 184 | $276.10 | 232 | $6.60 |
| 41 | $24.20 | 89 | $206.55 | 137 | $302.50 | 185 | $220.00 | 233 | $7.70 |
| 42 | $33.00 | 90 | * | $0.00 | 138 | $85.55 | 186 | $182.00 | 234 | $12.10 |
| 43 | $25.00 | 91 | $
BUY IT NOW!
If you have questions about our auction service or simply need more information please e-mail us or call us at 303-759-1290. Thanks for visiting and we look forward to helping you complete your collections.
Railroad Memories
1903 South Niagara Street Denver, CO 80224 USA Phone: (303)759-1290 Fax: (303)757-6063 rrmemories@qwest.net or, Join our email list.
2.9K
Last Revised: Saturday, 04-Feb-2012 12:15:52 MST 2447
Page Last Modified: 02/04/12
|