Buy, Sell, Auction, Appraise
Sue Knous, Owner
| Prices Realized | Railroad |
| Auction | 62 | Memories |
| Bids | Friday, January 13, 2006 |
| * Indicates "No Bid" lots. "No Bid" lots are available for |
| immediate sale for the minimum bid. All reasonable offers are |
| Page 1 of 2 |
| Lot | Price | Lot | Price | Lot | Price | Lot | Price | Lot | Price |
| 1 | $5.00 | 49 | $150.00 | 97 | $128.48 | 145 | $172.15 | 193 | $27.50 |
| 2 | $11.00 | 50 | $58.30 | 98 | $101.80 | 146 | $149.60 | 194 | $660.00 |
| 3 | $13.98 | 51 | $94.05 | 99 | $112.19 | 147 | * | $0.00 | 195 | $16.50 |
| 4 | $82.50 | 52 | $100.00 | 100 | $330.00 | 148 | * | $0.00 | 196 | $5.00 |
| 5 | $33.00 | 53 | $1,150.00 | 101 | $122.10 | 149 | $66.00 | 197 | $50.00 |
| 6 | $22.00 | 54 | $132.50 | 102 | $55.00 | 150 | $75.00 | 198 | $19.80 |
| 7 | $57.00 | 55 | $88.00 | 103 | $71.50 | 151 | $50.60 | 199 | $5.50 |
| 8 | $25.00 | 56 | $372.89 | 104 | $81.80 | 152 | $111.12 | 200 | $133.10 |
| 9 | $45.59 | 57 | $600.00 | 105 | $1,600.00 | 153 | $122.23 | 201 | $133.10 |
| 10 | $75.00 | 58 | $285.00 | 106 | $195.80 | 154 | $55.00 | 202 | $255.55 |
| 11 | $115.50 | 59 | $33.00 | 107 | * | $0.00 | 155 | $33.00 | 203 | $133.10 |
| 12 | $104.50 | 60 | $572.00 | 108 | $5.00 | 156 | $36.00 | 204 | $16.49 |
| 13 | $375.00 | 61 | $7.69 | 109 | $106.70 | 157 | $39.60 | 205 | $133.10 |
| 14 | $400.00 | 62 | $12.10 | 110 | $25.00 | 158 | $36.66 | 206 | $25.00 |
| 15 | $5.50 | 63 | $5.00 | 111 | $54.50 | 159 | $35.00 | 207 | $27.50 |
| 16 | $10.00 | 64 | $10.00 | 112 | $284.00 | 160 | * | $0.00 | 208 | $56.10 |
| 17 | $17.60 | 65 | $17.60 | 113 | $71.50 | 161 | $321.00 | 209 | * | $0.00 |
| 18 | $231.00 | 66 | $5.00 | 114 | $20.00 | 162 | $332.20 | 210 | $111.10 |
| 19 | $15.60 | 67 | $12.10 | 115 | $30.31 | 163 | $282.15 | 211 | $233.87 |
| 20 | $22.00 | 68 | $58.18 | 116 | $22.00 | 164 | $88.00 | 212 | $50.00 |
| 21 | $2,100.00 | 69 | $74.55 | 117 | $6.60 | 165 | $60.50 | 213 | $20.00 |
| 22 | $100.00 | 70 | $76.00 | 118 | $300.00 | 166 | $77.35 | 214 | $20.00 |
| 23 | $18.70 | 71 | $83.60 | 119 | $17.60 | 167 | $144.10 | 215 | $5.00 |
| 24 | $44.00 | 72 | $229.78 | 120 | $233.20 | 168 | $125.00 | 216 | $22.00 |
| 25 | $39.60 | 73 | $67.10 | 121 | $82.50 | 169 | $700.00 | 217 | $263.95 |
| 26 | $5.00 | 74 | $34.10 | 122 | $350.00 | 170 | $56.75 | 218 | $305.00 |
| 27 | $11.88 | 75 | $15.03 | 123 | $300.00 | 171 | $5.00 | 219 | $226.47 |
| 28 | $74.80 | 76 | $22.08 | 124 | $100.00 | 172 | $45.71 | 220 | $25.30 |
| 29 | $35.00 | 77 | * | $0.00 | 125 | $60.49 | 173 | $72.60 | 221 | $25.59 |
| 30 | $38.50 | 78 | $17.60 | 126 | $550.00 | 174 | $74.80 | 222 | $12.10 |
| 31 | * | $0.00 | 79 | $16.50 | 127 | $20.00 | 175 | $121.00 | 223 | $128.00 |
| 32 | $552.44 | 80 | $2,230.80 | 128 | $71.50 | 176 | $110.00 | 224 | $10.00 |
| 33 | $193.60 | 81 | $154.00 | 129 | $45.00 | 177 | $46.20 | 225 | $97.77 |
| 34 | $419.10 | 82 | $797.50 | 130 | $360.00 | 178 | * | $0.00 | 226 | $20.90 |
| 35 | $67.10 | 83 | $880.00 | 131 | $330.00 | 179 | $60.59 | 227 | $27.50 |
| 36 | $850.00 | 84 | $1,540.00 | 132 | $72.47 | 180 | $95.70 | 228 | $18.57 |
| 37 | $22.08 | 85 | $605.00 | 133 | $899.80 | 181 | $25.00 | 229 | $11.00 |
| 38 | $5.00 | 86 | $6,710.00 | 134 | $25.00 | 182 | $14.81 | 230 | $13.20 |
| 39 | * | $0.00 | 87 | $75.00 | 135 | $100.00 | 183 | $23.71 | 231 | $75.00 |
| 40 | * | $0.00 | 88 | $275.00 | 136 | $75.00 | 184 | $137.50 | 232 | $15.00 |
| 41 | $30.80 | 89 | $1,275.00 | 137 | $50.00 | 185 | $315.95 | 233 | $24.20 |
| 42 | $330.00 | 90 | $128.70 | 138 | $83.15 | 186 | $412.50 | 234 | $18.00 |
| 43 | $5.00 | 91 | $388.88 | 139 | $44.65 |
BUY IT NOW!
If you have questions about our auction service or simply need more information please e-mail us or call us at 303-759-1290. Thanks for visiting and we look forward to helping you complete your collections.
Railroad Memories
1903 South Niagara Street Denver, CO 80224 USA Phone: (303)759-1290 Fax: (303)757-6063 rrmemories@qwest.net or, Join our email list.
2.9K
Last Revised: Saturday, 04-Feb-2012 12:15:52 MST 2797
Page Last Modified: 02/04/12
|