Buy, Sell, Auction, Appraise
Sue Knous, Owner
| Page 2 of 2 |
| Lot | Price | Lot | Price | Lot | Price | Lot | Price | Lot | Price |
| 241 | $54.66 | 298 | $88.00 | 355 | $60.50 | 412 | $124.18 |
| 242 | $27.00 | 299 | $33.00 | 356 | $28.60 | 413 | $17.60 |
| 243 | $46.63 | 300 | $44.65 | 357 | $39.60 | 414 | $34.10 |
| 244 | $29.70 | 301 | $100.00 | 358 | $221.10 | 415 | $27.50 |
| 245 | $18.71 | 302 | $94.15 | 359 | $148.50 | 416 | $34.10 |
| 246 | * | $0.00 | 303 | $106.11 | 360 | $33.00 | 417 | * | $0.00 |
| 247 | $28.15 | 304 | $67.59 | 361 | $50.00 | 418 | $21.99 |
| 248 | $35.01 | 305 | $71.50 | 362 | $20.00 | 419 | $935.00 |
| 249 | $5.00 | 306 | $39.71 | 363 | $35.00 | 420 | $258.50 |
| 250 | $36.00 | 307 | $95.70 | 364 | * | $0.00 | 421 | $16.00 |
| 251 | $56.10 | 308 | $44.00 | 365 | * | $0.00 | 422 | $23.10 |
| 252 | $58.00 | 309 | $49.50 | 366 | $26.40 | 423 | $38.00 |
| 253 | $5.00 | 310 | $49.50 | 367 | $28.47 | 424 | $30.25 |
| 254 | $17.60 | 311 | $61.60 | 368 | $97.78 | 425 | $29.00 |
| 255 | $344.08 | 312 | $287.10 | 369 | $509.00 | 426 | $28.00 |
| 256 | $143.00 | 313 | $245.17 | 370 | * | $0.00 | 427 | $41.25 |
| 257 | $28.15 | 314 | $117.70 | 371 | $50.15 | 428 | $18.70 |
| 258 | $21.80 | 315 | $166.10 | 372 | $15.00 | 429 | $17.50 |
| 259 | $65.59 | 316 | $88.00 | 373 | $110.00 | 430 | $45.10 |
| 260 | $20.90 | 317 | $150.00 | 374 | * | $0.00 | 431 | * | $0.00 |
| 261 | $21.88 | 318 | $247.50 | 375 | $75.00 | 432 | $40.00 |
| 262 | $5.00 | 319 | $61.15 | 376 | $143.98 | 433 | $28.60 |
| 263 | $38.50 | 320 | $75.00 | 377 | $44.65 | 434 | $28.05 |
| 264 | $21.99 | 321 | $9,000.00 | 378 | $23.10 | 435 | $26.60 |
| 265 | $10.00 | 322 | $302.50 | 379 | * | $0.00 | 436 | $110.00 |
| 266 | $33.00 | 323 | * | $0.00 | 380 | $964.70 | 437 | $75.47 |
| 267 | $7.70 | 324 | $150.70 | 381 | $143.00 | 438 | * | $0.00 |
| 268 | $7.70 | 325 | $291.50 | 382 | $126.50 | 439 | $10.00 |
| 269 | $10.00 | 326 | $123.07 | 383 | $27.50 | 440 | $137.50 |
| 270 | $25.00 | 327 | $275.00 | 384 | $52.80 | 441 | $71.50 |
| 271 | $210.71 | 328 | $10.00 | 385 | $60.00 | 442 | $122.10 |
| 272 | $35.01 | 329 | $35.00 | 386 | $10.00 | 443 | $97.77 |
| 273 | $38.51 | 330 | $25.00 | 387 | * | $0.00 | 444 | $150.00 |
| 274 | $15.00 | 331 | $21.50 | 388 | * | $0.00 | 445 | $77.00 |
| 275 | $401.50 | 332 | $61.47 | 389 | $20.00 | 446 | $138.60 |
| 276 | $29.57 | 333 | $83.60 | 390 | $275.00 | 447 | $99.00 |
| 277 | $19.80 | 334 | $44.00 | 391 | $23.10 | 448 | $99.00 |
| 278 | $10.00 | 335 | $156.20 | 392 | $35.20 | 449 | $10.00 |
| 279 | $8.80 | 336 | $55.00 | 393 | $26.40 | 450 | $24.20 |
| 280 | $253.00 | 337 | $86.00 | 394 | $10.00 | 451 | $7.70 |
| 281 | $59.27 | 338 | $368.50 | 395 | * | $0.00 | 452 | $110.00 |
| 282 | $140.80 | 339 | $112.07 | 396 | $32.55 | 453 | $151.55 |
| 283 | $100.00 | 340 | $392.48 | 397 | $34.10 | 454 | $151.55 |
| 284 | $29.57 | 341 | $50.00 | 398 | $692.99 | 455 | $35.00 |
| 285 | $15.00 | 342 | $352.00 | 399 | $84.70 | 456 | $50.00 |
| 286 | $19.80 | 343 | $2,000.00 | 400 | $330.00 | 457 | $99.00 |
| 287 | $10.00 | 344 | $412.50 | 401 | $352.00 | 458 | $165.00 |
| 288 | $41.00 | 345 | $16.50 | 402 | $659.99 | 459 | $150.70 |
| 289 | $41.80 | 346 | $1,200.00 | 403 | $647.78 | 460 | $49.50 |
| 290 | $5.50 | 347 | * | $0.00 | 404 | $538.88 |
| 291 | $91.08 | 348 | $1,925.00 | 405 | $88.00 |
| 292 | $31.65 | 349 | $49.50 | 406 | $1,045.00 |
| 293 | $51.48 | 350 | $385.00 | 407 | $935.00 |
| 294 | $5.50 | 351 | $225.00 | 408 | $960.00 |
| 295 | $44.00 | 352 |
BUY IT NOW!
If you have questions about our auction service or simply need more information please e-mail us or call us at 303-759-1290. Thanks for visiting and we look forward to helping you complete your collections.
Railroad Memories
1903 South Niagara Street Denver, CO 80224 USA Phone: (303)759-1290 Fax: (303)757-6063 rrmemories@qwest.net or, Join our email list.
2.9K
Last Revised: Saturday, 04-Feb-2012 12:15:52 MST 2421
Page Last Modified: 02/04/12
|