Buy, Sell, Auction, Appraise
Sue Knous, Owner
| Prices Realized | Railroad |
| Auction | 66 | Memories |
| Bids | Friday, April 20, 2007 |
| * Indicates "No Bid" lots. "No Bid" lots are available for immediate |
| sale for the minimum bid. All reasonable offers are considered. |
| Page 1 of 2 |
| Lot | Price | Lot | Price | Lot | Price | Lot | Price | Lot | Price |
| 1 | $118.53 | 49 | $93.50 | 97 | $237.60 | 145 | * | $0.00 | 193 | $20.00 |
| 2 | $137.50 | 50 | $5.00 | 98 | $44.00 | 146 | $25.00 | 194 | $38.50 |
| 3 | $118.53 | 51 | $85.55 | 99 | $99.00 | 147 | $89.99 | 195 | $38.50 |
| 4 | $336.60 | 52 | $31.00 | 100 | * | $0.00 | 148 | $98.99 | 196 | $283.80 |
| 5 | $66.00 | 53 | $34.12 | 101 | $1,733.60 | 149 | $10.00 | 197 | $10.00 |
| 6 | $45.10 | 54 | $44.55 | 102 | $108.90 | 150 | * | $0.00 | 198 | $10.00 |
| 7 | $10.00 | 55 | $82.50 | 103 | $632.50 | 151 | $10.00 | 199 | $20.00 |
| 8 | $17.00 | 56 | $22.00 | 104 | * | $0.00 | 152 | $10.00 | 200 | $10.00 |
| 9 | $30.80 | 57 | $55.00 | 105 | $99.00 | 153 | $10.00 | 201 | $13.20 |
| 10 | $35.00 | 58 | $400.00 | 106 | $687.50 | 154 | $179.50 | 202 | $28.60 |
| 11 | $50.00 | 59 | $390.50 | 107 | $25.00 | 155 | $115.50 | 203 | $38.50 |
| 12 | $35.00 | 60 | $49.50 | 108 | $50.00 | 156 | $29.70 | 204 | $27.50 |
| 13 | $110.00 | 61 | $5.00 | 109 | $192.50 | 157 | $16.50 | 205 | $16.50 |
| 14 | $42.90 | 62 | $18.70 | 110 | $434.50 | 158 | $50.00 | 206 | $30.80 |
| 15 | $50.60 | 63 | $29.70 | 111 | $75.00 | 159 | $75.00 | 207 | $5.00 |
| 16 | $35.20 | 64 | $238.00 | 112 | $137.50 | 160 | $50.00 | 208 | $13.75 |
| 17 | $26.66 | 65 | $5.00 | 113 | $30.70 | 161 | $28.06 | 209 | $20.35 |
| 18 | $119.35 | 66 | $84.70 | 114 | $69.30 | 162 | $29.72 | 210 | $17.60 |
| 19 | $58.00 | 67 | $45.10 | 115 | $23.99 | 163 | $13.20 | 211 | $12.00 |
| 20 | $16.50 | 68 | $5.00 | 116 | $175.00 | 164 | $5.00 | 212 | $21.00 |
| 21 | $10.00 | 69 | $55.00 | 117 | $52.00 | 165 | $19.25 | 213 | $10.00 |
| 22 | $5.00 | 70 | $33.00 | 118 | $38.50 | 166 | $5.00 | 214 | $30.80 |
| 23 | $19.25 | 71 | $100.00 | 119 | $111.10 | 167 | $49.50 | 215 | $10.00 |
| 24 | $20.90 | 72 | $98.45 | 120 | $500.50 | 168 | * | $0.00 | 216 | $10.00 |
| 25 | $49.58 | 73 | $27.50 | 121 | $1,672.00 | 169 | $110.00 | 217 | $17.60 |
| 26 | $30.55 | 74 | $108.90 | 122 | $520.00 | 170 | $10.00 | 218 | $39.60 |
| 27 | $49.50 | 75 | $261.80 | 123 | $99.00 | 171 | $10.00 | 219 | $5.00 |
| 28 | $25.00 | 76 | $205.00 | 124 | $44.85 | 172 | $52.80 | 220 | $16.50 |
| 29 | $20.00 | 77 | $73.70 | 125 | $27.00 | 173 | $33.00 | 221 | $20.00 |
| 30 | $17.00 | 78 | $84.00 | 126 | $20.00 | 174 | $38.50 | 222 | $18.70 |
| 31 | * | $0.00 | 79 | $60.50 | 127 | $30.00 | 175 | $76.99 | 223 | $23.10 |
| 32 | $35.00 | 80 | $143.00 | 128 | $100.00 | 176 | $80.00 | 224 | $353.10 |
| 33 | $19.55 | 81 | $88.00 | 129 | $200.00 | 177 | $15.00 | 225 | $77.77 |
| 34 | $82.50 | 82 | $93.50 | 130 | $286.00 | 178 | $650.00 | 226 | $10.00 |
| 35 | $10.00 | 83 | $55.00 | 131 | $1,045.00 | 179 | $150.00 | 227 | * | $0.00 |
| 36 | $17.44 | 84 | $75.00 | 132 | $361.90 | 180 | * | $0.00 | 228 | $85.00 |
| 37 | $140.55 | 85 | $63.80 | 133 | $60.50 | 181 | $50.00 | 229 | $605.00 |
| 38 | $100.00 | 86 | * | $0.00 | 134 | $1,100.00 | 182 | $137.50 | 230 | $500.00 |
| 39 | $16.50 | 87 | $82.50 | 135 | $67.83 | 183 | $45.00 | 231 | * | $0.00 |
| 40 | * | $0.00 | 88 | $193.60 | 136 | $166.10 | 184 | $22.00 | 232 | $72.60 |
| 41 | $12.10 | 89 | * | $0.00 | 137 | $110.00 | 185 | $35.00 | 233 | $20.00 |
| 42 | $19.80 | 90 | $104.50 | 138 | $75.00 | 186 | $71.50 | 234 | $132.00 |
| 43 | $16.50 | 91 | $126.50 | 139
BUY IT NOW!
If you have questions about our auction service or simply need more information please e-mail us or call us at 303-759-1290. Thanks for visiting and we look forward to helping you complete your collections.
Railroad Memories
1903 South Niagara Street Denver, CO 80224 USA Phone: (303)759-1290 Fax: (303)757-6063 rrmemories@qwest.net or, Join our email list.
2.9K
Last Revised: Saturday, 04-Feb-2012 12:15:52 MST 2248
Page Last Modified: 02/04/12
|